Translation for information. The Romanian text prevails.
Version 1 · in force from 20 November 2026
This page shows which providers process data for DataDriven.ro (Data Matters S.R.L.), what data they receive, where and for what purpose. We announce any new provider or change at least 30 days in advance, by e-mail to account holders and in the "Documente" (Documents) menu of the application (Data Processing Agreement, Art. 6).
These providers may receive company documents, bid files and the other data that customers upload (DPA, Annex 1).
| Provider | What it does for us | What data it receives | Where | Transfer safeguards |
|---|---|---|---|---|
| Hetzner Online GmbH (Germany) | The servers of the application and the API, the main database (MongoDB), file storage, the search engine, database backups | All platform data | Germany (Nürnberg, Falkenstein) and Finland (Helsinki) | EU, no transfer |
| Microsoft Ireland Operations Ltd. (Microsoft Azure) | The accounts database (Cosmos DB), storage of company documents, authentication (Azure AD B2C), application logs (Application Insights), text extraction from documents (Document Intelligence), document classification and criteria analysis (Azure OpenAI), processing runs (Azure Batch) | Account data; uploaded documents; the text extracted from them; project criteria; the replies received to the presentation e-mails (sorted with Azure OpenAI) | EU: North Europe (Ireland), West Europe (the Netherlands). Azure OpenAI runs with "Global Standard" deployment and a fallback in the US (East US): a request may be processed temporarily outside the EU. | The EU-US Data Privacy Framework adequacy decision (Microsoft is certified) and the standard contractual clauses in Microsoft's DPA |
| Microsoft (Azure AI Foundry, the Claude models) | The Claude models for Atelierul de oferte (Bid Workshop), Analist AI (AI Analyst), the qualification check and reading the website when an account is created | Tender documentation, company documents used in the file, users' instructions and questions | Resource in Sweden Central, "Global Standard" deployment: requests may be processed outside the EU. The Claude models in Foundry are operated by Anthropic. | As above |
| Anthropic Ireland, Limited and Anthropic PBC (USA) (the Claude API) | The Claude models, as main or fallback provider for the functions above, notice filtering by project profile (AI-refine and the filter agent, also through batched requests) and assisted account setup | As in the row above; the project profile and criteria | USA; Anthropic may keep requests and responses for 30 days at most for safety | The standard contractual clauses in Anthropic's commercial terms |
| Data Matters S.R.L.'s own equipment (office, Romania) | Running the Atelierul de oferte agents and scheduled tasks; backups | Documents and files while running; backups | Romania | Not a third-party provider; we show it for transparency |
The Claude model provider used for each function (Anthropic directly or Microsoft Foundry) may change between the two above without a new notice, because both are on the list. At the date of this version, the Bid Workshop and report agents, the qualification check, notice filtering (AI-refine and the filter agent, also through requests sent in batches) and assisted account setup use the Anthropic API. For the agents and for part of the requests of the qualification check, account setup and notice filtering, a request the Anthropic API cannot take is sent automatically to the same model through Microsoft Foundry; requests to the Haiku model, notice scoring among them, and requests sent in batches have no fallback route for now.
| Provider | What it does | What data it receives | Where | Safeguards |
|---|---|---|---|---|
| Microsoft (Azure Communication Services) | Sends the platform's e-mails: alerts, reports, invoices, authentication codes | The recipient's address, the content of the e-mail, opens and clicks | Data location: United States | As above |
| Stripe Payments Europe, Ltd. (Ireland) | Card payments and subscriptions | Name, e-mail, phone, billing address, tax ID, card data (which we do not see) | EU and USA | Stripe is an independent controller for payment data; standard contractual clauses and the EU-US framework |
| Zoho Corporation B.V. (the Netherlands) | The team's mailbox | The messages you send us | EU | EU |
| Anthropic (internal Claude Code agents) | Helps the team triage incoming e-mails and prepare replies, check the quality of results and fix errors | The content of e-mails and, where needed, the data of the account or file being checked | USA | As in the Anthropic row above |
| Instantly (Instantly.ai, USA) | Sends the presentation e-mails about the service to companies that take part in public procurement and receives the replies | The name, position, e-mail address and company of the contact persons published in notices; in addition, the exclusion list: the addresses that refused our e-mails (including customers) and the addresses whose sequence we have ended, so that we do not write to them again | USA | The standard contractual clauses (Decision (EU) 2021/914, module two) in the data processing addendum published by Instantly (Foo Monk LLC, Wyoming, USA) |
| The browsers' notification providers (Google Firebase Cloud Messaging, Mozilla Push Service, Apple Push Notification service, Microsoft Windows Push Notification Services) | Deliver browser notifications, for users who turn them on | The browser's subscription address and the text of the notification, encrypted under the Web Push standard (the provider cannot read it) | Depending on the provider, including the USA | The Web Push standard; the provider is chosen by the user's browser |
| Google Ireland Limited (Google Forms, Google Meet) | The feedback form in the application; the online training sessions | What you write in the form; the name and address with which you join the session | EU and USA | The EU-US Data Privacy Framework and Google's standard contractual clauses |
These providers receive the company name and the description of the activity from the project profile, together with the text of public notices, to pick the matching notices. ZeroBounce receives only the domain of the e-mail address. They do not receive uploaded documents or account data.
| Provider | What it receives | Where |
|---|---|---|
| TypeSafe (notice pre-filtering) | The company name, the description of the project profile (4,000 characters at most), the text of the notice | USA (TypeSafe's services are hosted in the United States) |
| OVH SAS (France) (AI Endpoints) | The description of the project's activity, public notices | France |
| ZeroBounce | Only the domain of the e-mail address when an account is created, to detect disposable addresses | USA |
To collect and read public procurement data we also use technical providers: proxy services and services that solve automatic checks (captcha), through which we reach public procurement portals; rented computing power for reading the public documents of tenders; AI models that read only public notices; web search with queries formulated from the tender requirements; and the public web services of ANAF. They may see personal data published in notices and public documents (for example, the name of a contact person), but they do not receive documents uploaded by customers or account data. They are not sub-processors for customers' data. For the public personal data they see, however, they work on DataDriven's behalf: we have the contract required by Art. 28 GDPR with each of them and require the security measures of Art. 32. Only the duty to name them differs, not the duty to have the contract. On request, we tell you the name of each of them (Art. 15 GDPR).
These providers receive data only when you visit the website and, where applicable, only with the consent given in the cookie banner. Details in the Cookie Policy.
| Provider | For what | When |
|---|---|---|
| Google Ireland Limited (Google Analytics 4, Google Ads) | Visit statistics, campaign measurement, conversions | Only with consent (the "Statistici" (Statistics) and "Marketing" categories) |
| Calendly LLC (USA) | Booking a demo | When you choose to book |
| Microsoft (Application Insights in the browser) | Errors and page performance, without cookies | Only with consent (the "Statistici" category) |
| Loom, Adobe (PDF Embed), jsDelivr, cdnjs, Google Fonts | Video clips, PDF viewing, libraries and fonts | When the page or the clip loads (IP address) |
| Tailscale Inc. (USA) | The private network between our servers | Only technical network data, not customer data |
Last updated: 20 November 2026.